Lecture: Spaulding 120, MWF 1:10-2:00pm
Instructor: John F. Gibson. Office hours MW 4-5pm, N309E Kingsbury Hall
Teaching assistants:
Syllabus: lecture topics by date, homework due dates, exam dates
Policies: on homework, exams, total grade calculations, etc.
Homework policies. Homeworks are due most Thursdays in recitation.
homework | due | solutions | topic | notes |
---|---|---|---|---|
HW1 | 01/30 | HW1 solns | separable & 1st order linear | |
HW2 | 02/06 | HW2 solns | exact equations & substitutions | don't do problems 8-10 |
HW3 | 02/20 | HW3 solns | 2nd-order const coeff homogeneous, reduction of order | problem 10: assume ![]() |
HW4 | 02/27 | HW4 solns | judicious guessing | |
HW5 | 03/27 | HW5 solns | Laplace transforms | lots of problems, so get started early! |
HW6 | 04/03 | HW6 solns | Laplace transforms, s and t translation, delta function | |
HW7 | 04/22 | HW7 solns | power series method | note revised due date |
HW8 | 05/01 | HW8 solns | systems of differential equations |
Exam policies. Exams 1-3 will be held during lecture time, 1:10-2:00pm.
exam 1 | M 2/10 | 1st order eqns | last year's exam and solutions | exam1 |
exam 2 | W 3/5 | 2nd & higher order eqns | last year's exam and solutions, and some var. of params problems and solutions | |
exam 3 | M 4/7 | Laplace transforms | last year's exam and solutions (there's a sign error in solution to the EC problem) | |
final | W 5/14 | everything | last year's final exam and solutions |
The final exam is scheduled for Wednesday, May 14th, 1:00-3:00pm. Room assignment is by last name