Possible Courses I'm considering for SP2010 (Recommendations would be appreciated)
Comments, corrections, and answers appreciated.
(append the latest posts to the bottom of appropriate section)
Daily Blog: daily updates of the triumphs and failures.
Getting Started: my first dabbling with the program, probably not worth looking at.
Eigenvectors: from the UB eigenvectors for ChaosBook to tables of properties of the various eigenvectors.
Poincaré Sections: work so far on Poincaré sections.
Continuations: Streamwise continuations, the summer of 2009.
| name | Re | D | L2Norm | Isotropy Subgroup | Σ λ+ |
|---|---|---|---|---|---|
| EQ1 | 400 | 1.42926 | 0.209125 | Rxz | 0.050123 |
| EQ2 | 400 | 3.04367 | 0.385806 | Rxz | 0.13007 |
| EQ3 | 400 | 1.31768 | 0.125884 | Rxz | 0.051762 |
| EQ4 | 400 | 1.45368 | 0.168116 | Rxz | 0.10849 |
| EQ5 | 400 | 2.02013 | 0.218648 | Rxz | 0.24575 |
| EQ6 | 330 | 2.81845 | 0.275125 | Rxz | |
| EQ7 | 400 | 1.25225 | 0.093586 | Rxz x {e,τxz} | 0.080364 |
| EQ8 | 400 | 1.76977 | 0.346590 | Rxz x {e,τxz} | |
| EQ9 | 400 | 1.40475 | 0.156523 | S3 = {e,σxz} | |
| EQ10 | 400 | 2.37207 | 0.328542 | S3 | |
| EQ11 | 400 | 3.43223 | 0.404869 | S3 | |
| EQ12 | 400 | 2.07134 | 0.303660 | S3 | |
| EQ13 | 400 | 3.36118 | 0.404894 | S3 | |
| EQ14 | 400 | 1.60344 | 0.240510 | S3 | 0.033852 |
| EQ15 | 400 | 1.76297 | 0.268269 | S3 | 0.084577 |
| EQ16 | 400 | 3.49153 | 0.333003 | R | 0.49640 |
| EQ17 | 400 | 2.97947 | 0.291661 | R | 0.70251 |
| EQ18 | 400 | 3.65963 | 0.325111 | R | 1.0039 |
| EQ19 | 400 | 5.54202 | 0.427491 | Rz | 1.1758 |
Please blog in appropriate ChaosBook blog pages whatever conceptual difficulties you have on the way to constructing a return map for the upper branch.