User Tools

Site Tools


gibson:teaching:fall-2016:math753

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
gibson:teaching:fall-2016:math753 [2016/12/02 11:23]
gibson [Course outline and schedule]
gibson:teaching:fall-2016:math753 [2016/12/12 18:12] (current)
gibson [Course outline and schedule]
Line 85: Line 85:
 | M 11/28 | |  | M 11/28 | | 
 | W 11/30 | |  | W 11/30 | | 
-| F 12/02 | [[http://​nbviewer.jupyter.org/​url/​www.channelflow.org/​math753/​math753-lecture-forwardeuler.ipynb|Forward Euler, Midpoint methods]] | [[http://​nbviewer.jupyter.org/​url/​www.channelflow.org/​math753/​math753-hw7-ode.ipynb|HW7]] due Sun 12/11 midnight |+| F 12/02 | [[http://​nbviewer.jupyter.org/​url/​www.channelflow.org/​math753/​math753-lecture-forwardeuler-3 
 +.ipynb|Forward Euler, Midpoint methods]] | [[http://​nbviewer.jupyter.org/​url/​www.channelflow.org/​math753/​math753-hw7-ode.ipynb|HW7]] due Sun 12/11 midnight |
 | M 12/05 | |  | M 12/05 | | 
 | W 12/07 | |  | W 12/07 | | 
 | F 12/09 | |  | F 12/09 | | 
 +| W 12/14 | Final exam, 10:​30am-12:​30pm Kingsbury N343 | [[gibson:​teaching:​fall-2016:​math753:​finalexam|topics]] | 
gibson/teaching/fall-2016/math753.1480706627.txt.gz · Last modified: 2016/12/02 11:23 by gibson