User Tools

Site Tools


database

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
database [2009/02/19 16:59]
gibson
database [2010/02/02 07:55] (current)
Line 16: Line 16:
 The W03 cell, defined as α=1.14, γ=2.5, was first studied by [[:​references|Waleffe (2003)]].((he would prefer ​ The W03 cell, defined as α=1.14, γ=2.5, was first studied by [[:​references|Waleffe (2003)]].((he would prefer ​
 we just used the α,γ values, but we find it convenient to have a short name :-)))  we just used the α,γ values, but we find it convenient to have a short name :-))) 
- 
 ===== Equilibria ===== ===== Equilibria =====
  
Line 26: Line 25:
  
 ^ name ^ Re ^ binary data ^ ascii data ^ image ^ author ^ posted ^ ^ name ^ Re ^ binary data ^ ascii data ^ image ^ author ^ posted ^
-| EQ1 | | {{database:​w03:​eq1.ff}} | {{database:​w03:​eq1.tgz}} | [[movies:w03#eqbs|eq1]] | Nagata (1990)((independent derivation by Waleffe, who provided this numerical data)) | 2007-11-01 | +| EQ1 | | {{database:​w03:​eq1.ff}} | {{database:​w03:​eq1.tgz}} | [[database:w03#equilibria|eq1]] | Nagata (1990)((independent derivation by Waleffe, who provided this numerical data)) | 2007-11-01 | 
-| EQ2 | | {{database:​w03:​eq2.ff}} | {{database:​w03:​eq2.tgz}} | [[movies:w03#eqbs|eq2]] | Nagata (1990)((ibid)) | 2007-11-01 | +| EQ2 | | {{database:​w03:​eq2.ff}} | {{database:​w03:​eq2.tgz}} | [[database:w03#equilibria|eq2]] | Nagata (1990)((ibid)) | 2007-11-01 | 
-| EQ3 | | {{database:​w03:​eq3.ff}} | {{database:​w03:​eq3.tgz}} | [[movies:w03#eqbs|eq3]] | Halcrow et al. (2008) | 2007-11-01 | +| EQ3 | | {{database:​w03:​eq3.ff}} | {{database:​w03:​eq3.tgz}} | [[database:w03#equilibria|eq3]] | Halcrow et al. (2008) | 2007-11-01 | 
-| EQ4 | | {{database:​w03:​eq4.ff}} | {{database:​w03:​eq4.tgz}} | [[movies:w03#eqbs|eq4]] | Gibson ​ et al. (2008) | 2007-11-01 | +| EQ4 | | {{database:​w03:​eq4.ff}} | {{database:​w03:​eq4.tgz}} | [[database:w03#equilibria|eq4]] | Gibson ​ et al. (2008) | 2007-11-01 | 
-| EQ5 | | {{database:​w03:​eq5.ff}} | {{database:​w03:​eq5.tgz}} | [[movies:w03#eqbs|eq5]] | Halcrow et al. (2008) | 2007-11-01 | +| EQ5 | | {{database:​w03:​eq5.ff}} | {{database:​w03:​eq5.tgz}} | [[database:w03#equilibria|eq5]] | Halcrow et al. (2008) | 2007-11-01 | 
-| EQ6 | 330 | {{database:​w03:​eq6.ff}} | {{database:​w03:​eq6.tgz}} | [[movies:w03#eqbs|eq6]] |  " ​ | 2007-11-01 | +| EQ6 | 330 | {{database:​w03:​eq6.ff}} | {{database:​w03:​eq6.tgz}} | [[database:w03#equilibria|eq6]] |  " ​ | 2007-11-01 | 
-| EQ7 | | {{database:​w03:​eq7.ff}} | {{database:​w03:​eq7.tgz}} | [[movies:w03#eqbs|eq7]] |  " ​ | 2008-05-09 | +| EQ7 | | {{database:​w03:​eq7.ff}} | {{database:​w03:​eq7.tgz}} | [[database:w03#equilibria|eq7]] |  " ​ | 2008-05-09 | 
-| EQ8 | 270 | {{database:​w03:​eq8.ff}} | {{database:​w03:​eq8.tgz}} | [[movies:w03#eqbs|eq8]] |  " ​ | 2008-05-09 | +| EQ8 | 270 | {{database:​w03:​eq8.ff}} | {{database:​w03:​eq8.tgz}} | [[database:w03#equilibria|eq8]] |  " ​ | 2008-05-09 | 
-| EQ9 | | {{database:​w03:​eq9.ff}} | {{database:​w03:​eq9.tgz}} | [[movies:w03#eqbs|eq9]] |  " ​ | 2008-05-09 | +| EQ9 | | {{database:​w03:​eq9.ff}} | {{database:​w03:​eq9.tgz}} | [[database:w03#equilibria|eq9]] |  " ​ | 2008-05-09 | 
-| EQ10 | | {{database:​w03:​eq10.ff}} | {{database:​w03:​eq10.tgz}} | [[movies:w03#eqbs|eq10]] |  " ​ | 2008-05-11 | +| EQ10 | | {{database:​w03:​eq10.ff}} | {{database:​w03:​eq10.tgz}} | [[database:w03#equilibria|eq10]] |  " ​ | 2008-05-11 | 
-| EQ11 | | {{database:​w03:​eq11.ff}} | {{database:​w03:​eq11.tgz}} | [[movies:w03#eqbs|eq11]] |  " ​ | 2008-05-12 |+| EQ11 | | {{database:​w03:​eq11.ff}} | {{database:​w03:​eq11.tgz}} | [[database:w03#equilibria|eq11]] |  " ​ | 2008-05-12 | 
 +===== Traveling waves ===== 
 + 
 +All traveling waves are for Re=400. 
 + 
 +^ name ^ binary data ^ ascii data ^ image ^ author ^ posted ^ 
 +| TW1 | {{database:​w03:​tw1.ff}} | {{database:​w03:​tw1.tgz}} | [[database:​w03#​traveling_waves|tw1]] | Halcrow et al. (2008) | 2008-01-29 | 
 +| TW2 | {{database:​w03:​tw2.ff}} | {{database:​w03:​tw2.tgz}} | [[database:​w03#​traveling_waves|tw2]] | Viswanath (2007) | 2008-07-24 | 
 +| TW3 | {{database:​w03:​tw3.ff}} | {{database:​w03:​tw3.tgz}} | [[database:​w03#​traveling_waves|tw3]] | Halcrow et al. (2008) | 2008-01-29 | 
 + 
 +===== Periodic orbits ===== 
 + 
 +All periodic orbits are for Re=400. 
 + 
 +^ name ^ binary data ^ ascii data ^ symmetry ^ movie ^ author ^ posted ^ 
 +| P35.77 | {{database:​w03:​P35p77.ff}} | {{database:​w03:​P35p77.tgz}} | {{database:​w03:​P35p77symm.asc}} | [[database:​w03#​p35.77|P35.77 movie]] | Gibson et al.       | 2009-06-05 | 
 +| P47.18 | {{database:​w03:​P47p18.ff}} | {{database:​w03:​P47p18.tgz}} | {{database:​w03:​P47p18symm.asc}} | [[database:​w03#​p47.18|P47.18 movie]] |        " ​           | 2009-06-05 | 
 +| P50.16 | {{database:​w03:​P50p16.ff}} | {{database:​w03:​P50p16.tgz}} | {{database:​w03:​P50p16symm.asc}} | [[database:​w03#​p50.16|P50.16 movie]] |        " ​           | 2009-06-05 | 
 +| P82.36 | {{database:​w03:​P82p36.ff}} | {{database:​w03:​P82p36.tgz}} | {{database:​w03:​P82p36symm.asc}} | [[database:​w03#​p82.36|P82.36 movie]] |                     | 2009-06-05 | 
 +| P83.60 | {{database:​w03:​P83p60.ff}} | {{database:​w03:​P83p60.tgz}} | {{database:​w03:​P83p60symm.asc}} | [[database:​w03#​p83.60|P83.60 movie]] |                     | 2009-06-05 | 
  
 ====== The HKW cell ====== ====== The HKW cell ======
Line 44: Line 63:
 In the literature the HKW cell is defined as either Lx=1.75π, Lz=1.2π or α=1.14, γ=1.67. Note that these  In the literature the HKW cell is defined as either Lx=1.75π, Lz=1.2π or α=1.14, γ=1.67. Note that these 
 definitions differ in the third digit. ​ definitions differ in the third digit. ​
- 
 ===== Equilibria ===== ===== Equilibria =====
  
-These equilibria are for α=1.14, γ=2.5, to match [[:​references|Waleffe (2003)]]. Re=400 for all.+These equilibria are for α=1.14, γ=1.67, to match [[:​references|Waleffe (2003)]]. Re=400 for all.
  
 ^ name ^ binary data ^ ascii data  ^ image ^ author ^ posted ^ ^ name ^ binary data ^ ascii data  ^ image ^ author ^ posted ^
-|2 x EQ1| {{database:​hkw:​2xEQ1.ff}} | {{database:​hkw:​2xEQ1.tgz}} | [[database:​hkw#​2xeq1]] | Halcrow et al (2008) | 2008-01-29 | +|2 x EQ1| {{database:​hkw:​2xeq1.ff}} | {{database:​hkw:​2xeq1.tgz}} | [[database:​hkw#​equilibria|2xeq1]] | Halcrow et al (2008) | 2008-01-29 | 
-|2 x EQ2| {{database:​hkw:​2xEQ2.ff}} | {{database:​hkw:​2xEQ2.tgz}} | [[database:​hkw#​2xeq2]] |   " ​  ​| ​ " ​ | +|2 x EQ2| {{database:​hkw:​2xeq2.ff}} | {{database:​hkw:​2xeq2.tgz}} | [[database:​hkw#​equilibria|2xeq2]] |   " ​  ​| ​ " ​ | 
-| EQ4 | {{database:​hkw:​EQ4.ff}} | {{database:​hkw:​EQ4.tgz}} | [[database:​hkw#​eq4]] |  " ​ |  " ​ | +| EQ4 | {{database:​hkw:​eq4.ff}} | {{database:​hkw:​eq4.tgz}} | [[database:​hkw#​equilibria|eq4]] |  " ​ |  " ​ | 
-| EQ7 | {{database:​hkw:​EQ7.ff}} | {{database:​hkw:​EQ7.tgz}} | [[database:​hkw#​eq7]] |  " ​ | 2008-05-13 | +| EQ7 | {{database:​hkw:​eq7.ff}} | {{database:​hkw:​eq7.tgz}} | [[database:​hkw#​equilibria|eq7]] |  " ​ | 2008-05-13 | 
-| EQ9 | {{database:​hkw:​EQ9.ff}} | {{database:​hkw:​EQ9.tgz}} | [[database:​hkw#​eq9]] |  " ​ |  " ​ |+| EQ9 | {{database:​hkw:​eq9.ff}} | {{database:​hkw:​eq8.tgz}} | [[database:​hkw#​equilibria|eq9]] |  " ​ |  " ​ |
  
 ===== Periodic orbits ===== ===== Periodic orbits =====
Line 62: Line 80:
  
 ^ name ^ binary data ^ ascii data ^ symmetry ^ movie ^ author ^ posted ^ ^ name ^ binary data ^ ascii data ^ symmetry ^ movie ^ author ^ posted ^
-| P19.02 | {{database:​hkw:​P19p02.ff}} | {{database:​hkw:​P19p02.tgz}} | {{database:​hkw:​p19p02symm.asc}} | [[movies:​hkw#​p19.02|P19.02 movie]] | Gibson et al.       | 2008-04-04 | +| P19.02 | {{database:​hkw:​P19p02.ff}} | {{database:​hkw:​P19p02.tgz}} | {{database:​hkw:​p19p02symm.asc}} | [[database:​hkw#​p19.02|P19.02 movie]] | Gibson et al.       | 2008-04-04 | 
-| P19.06 | {{database:​hkw:​P19p06.ff}} | {{database:​hkw:​P19p06.tgz}} | {{database:​hkw:​p19p02symm.asc}} | [[movies:​hkw#​p19.06|P19.06 movie]] |        " ​           | 2009-01-28 | +| P19.06 | {{database:​hkw:​P19p06.ff}} | {{database:​hkw:​P19p06.tgz}} | {{database:​hkw:​p19p02symm.asc}} | [[database:​hkw#​p19.06|P19.06 movie]] |        " ​           | 2009-01-28 | 
-| P31.81 | {{database:​hkw:​P31p81.ff}} | {{database:​hkw:​P31p81.tgz}} | {{database:​hkw:​p31p81symm.asc}} | [[movies:​hkw#​p31.81|P31.81 movie]] |        " ​           | 2009-01-28 | +| P31.81 | {{database:​hkw:​P31p81.ff}} | {{database:​hkw:​P31p81.tgz}} | {{database:​hkw:​p31p81symm.asc}} | [[database:​hkw#​p31.81|P31.81 movie]] |        " ​           | 2009-01-28 | 
-| P41.36 | {{database:​hkw:​P41p36.ff}} | {{database:​hkw:​P41p36.tgz}} | {{database:​hkw:​p41p36symm.asc}} | [[movies:​hkw#​p41.36|P41.36 movie]] | Kawahara, Kida 2001 ((found independently by Viswanath, who provided this data)) | 2008-04-04 | +| P41.36 | {{database:​hkw:​P41p36.ff}} | {{database:​hkw:​P41p36.tgz}} | {{database:​hkw:​p41p36symm.asc}} | [[database:​hkw#​p41.36|P41.36 movie]] | Kawahara, Kida 2001 ((found independently by Viswanath, who provided this data)) | 2008-04-04 | 
-| P46.23 | {{database:​hkw:​p46p23.ff}} | {{database:​hkw:​p46p23.tgz}} | {{database:​hkw:​p46p23symm.asc}} | [[movies:​hkw#​p46.23|P46.23 movie]] | Gibson et al.       | 2008-03-20 | +| P46.23 | {{database:​hkw:​p46p23.ff}} | {{database:​hkw:​p46p23.tgz}} | {{database:​hkw:​p46p23symm.asc}} | [[database:​hkw#​p46.23|P46.23 movie]] | Gibson et al.       | 2008-03-20 | 
-| P62.13 | {{database:​hkw:​p62p13.ff}} | {{database:​hkw:​p62p13.tgz}} | {{database:​hkw:​p62p13symm.asc}} | [[movies:​hkw#​p62.13|P62.13 movie]] |         " ​          | 2009-01-28 | +| P62.13 | {{database:​hkw:​p62p13.ff}} | {{database:​hkw:​p62p13.tgz}} | {{database:​hkw:​p62p13symm.asc}} | [[database:​hkw#​p62.13|P62.13 movie]] |         " ​          | 2009-01-28 | 
-| P68.07 | {{database:​hkw:​p68p07.ff}} | {{database:​hkw:​p68p07.tgz}} | {{database:​hkw:​p68p07symm.asc}} | [[movies:​hkw#​p68.07|P68.07 movie]] |         " ​          | 2008-03-20 | +| P68.07 | {{database:​hkw:​p68p07.ff}} | {{database:​hkw:​p68p07.tgz}} | {{database:​hkw:​p68p07symm.asc}} | [[database:​hkw#​p68.07|P68.07 movie]] |         " ​          | 2008-03-20 | 
-| P75.35 | {{database:​hkw:​p75p35.ff}} | {{database:​hkw:​p75p35.tgz}} | {{database:​hkw:​p75p35symm.asc}} | [[movies:​hkw#​p75.35|P75.35 movie]] |         " ​          | 2008-03-20 | +| P75.35 | {{database:​hkw:​p75p35.ff}} | {{database:​hkw:​p75p35.tgz}} | {{database:​hkw:​p75p35symm.asc}} | [[database:​hkw#​p75.35|P75.35 movie]] |         " ​          | 2008-03-20 | 
-| P76.82 | {{database:​hkw:​p76p82.ff}} | {{database:​hkw:​p76p82.tgz}} | {{database:​hkw:​p76p82symm.asc}} | [[movies:​hkw#​p76.82|P76.82 movie]] |         " ​          | 2008-03-20 | +| P76.82 | {{database:​hkw:​p76p82.ff}} | {{database:​hkw:​p76p82.tgz}} | {{database:​hkw:​p76p82symm.asc}} | [[database:​hkw#​p76.82|P76.82 movie]] |         " ​          | 2008-03-20 | 
-| P76.85 | {{database:​hkw:​p76p85.ff}} | {{database:​hkw:​p76p85.tgz}} | {{database:​hkw:​p76p85symm.asc}} | [[movies:​hkw#​p76.85|P76.85 movie]] |         " ​          | 2008-03-20 | +| P76.85 | {{database:​hkw:​p76p85.ff}} | {{database:​hkw:​p76p85.tgz}} | {{database:​hkw:​p76p85symm.asc}} | [[database:​hkw#​p76.85|P76.85 movie]] |         " ​          | 2008-03-20 | 
-| P85.27 | {{database:​hkw:​p85p27.ff}} | {{database:​hkw:​p85p27.tgz}} | {{database:​hkw:​p85p27symm.asc}} | [[movies:​hkw#​p85.27|P85.27 movie]] |         " ​          | 2009-01-28 | +| P85.27 | {{database:​hkw:​p85p27.ff}} | {{database:​hkw:​p85p27.tgz}} | {{database:​hkw:​p85p27symm.asc}} | [[database:​hkw#​p85.27|P85.27 movie]] |         " ​          | 2009-01-28 | 
-| P87.89 | {{database:​hkw:​p87p89.ff}} | {{database:​hkw:​p87p89.tgz}} | {{database:​hkw:​p87p89symm.asc}} | [[movies:​hkw#​p87.89|P87.89 movie]] | Viswanath 2007      | 2008-03-20 | +| P87.89 | {{database:​hkw:​p87p89.ff}} | {{database:​hkw:​p87p89.tgz}} | {{database:​hkw:​p87p89symm.asc}} | [[database:​hkw#​p87.89|P87.89 movie]] | Viswanath 2007      | 2008-03-20 | 
-| P88.90 | {{database:​hkw:​p88p90.ff}} | {{database:​hkw:​p88p90.tgz}} | {{database:​hkw:​p88p90symm.asc}} | [[movies:​hkw#​p88.90|P88.90 movie]] | Gibson et al.       | 2008-03-20 | +| P88.90 | {{database:​hkw:​p88p90.ff}} | {{database:​hkw:​p88p90.tgz}} | {{database:​hkw:​p88p90symm.asc}} | [[database:​hkw#​p88.90|P88.90 movie]] | Gibson et al.       | 2008-03-20 | 
-| P90.31 | {{database:​hkw:​p90p31.ff}} | {{database:​hkw:​p90p31.tgz}} | {{database:​hkw:​p90p31symm.asc}} | [[movies:​hkw#​p90.31|P90.31 movie]] |         " ​          | 2008-01-28 | +| P90.31 | {{database:​hkw:​p90p31.ff}} | {{database:​hkw:​p90p31.tgz}} | {{database:​hkw:​p90p31symm.asc}} | [[database:​hkw#​p90.31|P90.31 movie]] |         " ​          | 2008-01-28 | 
-| P90.52 | {{database:​hkw:​p90p52.ff}} | {{database:​hkw:​p90p52.tgz}} | {{database:​hkw:​p90p52symm.asc}} | [[movies:​hkw#​p90.52|P90.52 movie]] |         " ​          | 2009-01-28 | +| P90.52 | {{database:​hkw:​p90p52.ff}} | {{database:​hkw:​p90p52.tgz}} | {{database:​hkw:​p90p52symm.asc}} | [[database:​hkw#​p90.52|P90.52 movie]] |         " ​          | 2009-01-28 | 
-| P99.70 | {{database:​hkw:​p99p70.ff}} | {{database:​hkw:​p99p70.tgz}} | {{database:​hkw:​p99p70symm.asc}} | [[movies:​hkw#​p99.70|P99.70 movie]] |         " ​          | 2009-01-28 | +| P99.70 | {{database:​hkw:​p99p70.ff}} | {{database:​hkw:​p99p70.tgz}} | {{database:​hkw:​p99p70symm.asc}} | [[database:​hkw#​p99.70|P99.70 movie]] |         " ​          | 2009-01-28 | 
-| P121.4 | {{database:​hkw:​p121p4.ff}} | {{database:​hkw:​p121p4.tgz}} | {{database:​hkw:​p121p4symm.asc}} | [[movies:​hkw#​p121.4|P121.4 movie]] |         " ​          | 2008-03-20 |+| P121.4 | {{database:​hkw:​p121p4.ff}} | {{database:​hkw:​p121p4.tgz}} | {{database:​hkw:​p121p4symm.asc}} | [[database:​hkw#​p121.4|P121.4 movie]] |         " ​          | 2008-03-20 |
  
 ====== Data formats ====== ====== Data formats ======
database.1235091595.txt.gz · Last modified: 2009/02/19 16:59 by gibson