User Tools

Site Tools


gibson:teaching:spring-2018:math445

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
gibson:teaching:spring-2018:math445 [2018/04/02 11:29]
gibson [Course outline and schedue]
gibson:teaching:spring-2018:math445 [2018/04/26 08:56]
gibson
Line 37: Line 37:
 | 15 | 03/10 | [[gibson:​teaching:​spring-2018:​math445:​lecture:​ hamsters| Google Page Rank ]] |  | | 15 | 03/10 | [[gibson:​teaching:​spring-2018:​math445:​lecture:​ hamsters| Google Page Rank ]] |  |
 | 16,17 | 03/20,22 | [[gibson:​teaching:​spring-2018:​math445:​lecture:​newtonmethod | nonlinear equations ]] |  | | 16,17 | 03/20,22 | [[gibson:​teaching:​spring-2018:​math445:​lecture:​newtonmethod | nonlinear equations ]] |  |
-| 18,19 | 03/27,29 | [[gibson:​teaching:​spring-2018:​math445:​lecture:​cylinderflow ​inviscid flow past a cylinder ​]] |  | +| 18,19 | 03/​27,​29 ​|  |  | 
-20,21 | 04/03,05 | [[gibson:​teaching:​spring-2018:​math445:​lecture:​cylinderflow | inviscid flow past a cylinder ]]  |  | +| 20,21 | 04/​03,​05 ​| [[gibson:​teaching:​spring-2018:​math445:​lecture:​graphics3d ​3d graphics ​]]   ​|  | 
-21,22 | 04/10,12 | [[gibson:​teaching:​spring-2018:​math445:​lecture:​timestepping | time stepping ​--numerical ​integration ​of ODEs ]] |  | +| 21 | 04/10 | [[gibson:​teaching:​spring-2018:​math445:​lecture:​cylinderflow | inviscid flow past a cylinder ]] |  | 
-| 23  | 04/17 | review |  | +| 22 | 04/12 | [[gibson:​teaching:​spring-2018:​math445:​lecture:​timestepping | time stepping ​(numerical ​intregration ​of ODEs)]] |  | 
-| 24  | 04/19 | exam #​2  ​|  |+| 23,24  | 04/17,19 | Game of Life |  |
 | 25,26 | 04/17 | [[gibson:​teaching:​spring-2018:​math445:​lecture:​pendulum | the plane pendulum ]] |  | | 25,26 | 04/17 | [[gibson:​teaching:​spring-2018:​math445:​lecture:​pendulum | the plane pendulum ]] |  |
 | 26,27 | 04/17,19 | [[gibson:​teaching:​spring-2018:​math445:​lecture:​baseball | baseball dynamics ]] |  | | 26,27 | 04/17,19 | [[gibson:​teaching:​spring-2018:​math445:​lecture:​baseball | baseball dynamics ]] |  |
Line 57: Line 57:
 | [[gibson:​teaching:​spring-2018:​math445:​lab8]] | Thu 4/05 | 3d graphics | | [[gibson:​teaching:​spring-2018:​math445:​lab8]] | Thu 4/05 | 3d graphics |
 | [[gibson:​teaching:​spring-2018:​math445:​lab9]] | Thu 4/12 | a gentle rain falls on Monte Sol  | | [[gibson:​teaching:​spring-2018:​math445:​lab9]] | Thu 4/12 | a gentle rain falls on Monte Sol  |
-| [[gibson:​teaching:​spring-2018:​math445:​lab10]] | Thu 4/26tick, tock, the pendulum clock |+| [[gibson:​teaching:​spring-2018:​math445:​lab10]] | Thu 4/19Game of Life |
 | [[gibson:​teaching:​spring-2018:​math445:​lab11]] | Thu 5/03 | home run | | [[gibson:​teaching:​spring-2018:​math445:​lab11]] | Thu 5/03 | home run |
- +|
  
 ^ exam ^ date ^ time ^ location ^ topics ^ ^ ^ exam ^ date ^ time ^ location ^ topics ^ ^
gibson/teaching/spring-2018/math445.txt · Last modified: 2018/05/03 10:53 by gibson