User Tools

Site Tools


gibson:teaching:spring-2016:math445

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
gibson:teaching:spring-2016:math445 [2016/03/28 10:23]
gibson
gibson:teaching:spring-2016:math445 [2016/05/13 08:03]
gibson
Line 39: Line 39:
 | 14,15 | 03/22,24 | [[gibson:​teaching:​spring-2016:​math445:​lecture:​montecarlo| Monte Carlo methods ]] |  | | 14,15 | 03/22,24 | [[gibson:​teaching:​spring-2016:​math445:​lecture:​montecarlo| Monte Carlo methods ]] |  |
 | 16 | 03/28 | [[gibson:​teaching:​spring-2016:​math445:​lecture:​graphics3d | 3D graphics ]] |  | | 16 | 03/28 | [[gibson:​teaching:​spring-2016:​math445:​lecture:​graphics3d | 3D graphics ]] |  |
 +| 17 | 03/31 | [[gibson:​teaching:​spring-2016:​math445:​lecture:​cylinderflow | inviscid flow past a cylinder ]] |  |
 +| 18,19 | 04/12,14 | [[gibson:​teaching:​spring-2016:​math445:​lecture:​timestepping | time stepping --numerical integration of ODEs ]] |  |
 +| 20,21 | 04/19,21 | [[gibson:​teaching:​spring-2016:​math445:​lecture:​pendulum | the plane pendulum ]] |  |
 +| 22,23 | 04/26,28 | [[gibson:​teaching:​spring-2016:​math445:​lecture:​interpolation | find the frequency by interpolation ]] |  |
  
 ^ lab ^ due ^ topic ^ ^ lab ^ due ^ topic ^
Line 49: Line 53:
 | [[gibson:​teaching:​spring-2016:​math445:​lab7]] | Sun 3/13 | nonlinear equations, Newton'​s method | | [[gibson:​teaching:​spring-2016:​math445:​lab7]] | Sun 3/13 | nonlinear equations, Newton'​s method |
 | [[gibson:​teaching:​spring-2016:​math445:​lab8]] | Sun 3/27 | Monte Carlo methods, predicting elections | | [[gibson:​teaching:​spring-2016:​math445:​lab8]] | Sun 3/27 | Monte Carlo methods, predicting elections |
 +| [[gibson:​teaching:​spring-2016:​math445:​lab9]] | Sun 4/03 | 3d graphics |
 +| [[gibson:​teaching:​spring-2016:​math445:​lab10]] | Sun 4/17 | a gentle rain falls on Monte Sol |
 +| [[gibson:​teaching:​spring-2016:​math445:​lab11]] | Sun 5/01 | tick, tock, the pendulum clock |
 +| [[gibson:​teaching:​spring-2016:​math445:​lab12]] | Sun 5/08 | home run |
  
 ^ homework ^ due ^ topic ^ solutions ^ ^ homework ^ due ^ topic ^ solutions ^
Line 57: Line 65:
 ^ exam ^ date ^ time ^ location ^ topics ^ ^ ^ exam ^ date ^ time ^ location ^ topics ^ ^
 | exam 1 | Thu 03/03 | 10:​10-11:​00am | DEM 240 | [[gibson:​teaching:​spring-2016:​math445:​exam1topics | exam 1 topics]] | [[gibson:​teaching:​spring-2016:​math445:​exam1sample | sample questions ]] | | exam 1 | Thu 03/03 | 10:​10-11:​00am | DEM 240 | [[gibson:​teaching:​spring-2016:​math445:​exam1topics | exam 1 topics]] | [[gibson:​teaching:​spring-2016:​math445:​exam1sample | sample questions ]] |
-| exam 2 | Thu 04/07 | 10:​10-11:​00am | DEM 240 | | | +| exam 2 | Thu 04/07 | 10:​10-11:​00am | DEM 240 | [[gibson:​teaching:​spring-2016:​math445:​exam2topics | exam 2 topics]] ​| | 
-| final | Tue 05/17 | |DEM 240 comprehensive ​| |+| final | Tue 05/17 | | PCAC M223 [[gibson:​teaching:​spring-2016:​math445:​finaltopics | final exam topics]] ​| |
gibson/teaching/spring-2016/math445.txt · Last modified: 2016/05/16 06:43 by gibson