User Tools

Site Tools


database

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
database [2009/02/19 17:03]
gibson
database [2009/02/19 19:28]
gibson
Line 25: Line 25:
  
 ^ name ^ Re ^ binary data ^ ascii data ^ image ^ author ^ posted ^ ^ name ^ Re ^ binary data ^ ascii data ^ image ^ author ^ posted ^
-| EQ1 | | {{database:​w03:​eq1.ff}} | {{database:​w03:​eq1.tgz}} | [[movies:w03#eqbs|eq1]] | Nagata (1990)((independent derivation by Waleffe, who provided this numerical data)) | 2007-11-01 | +| EQ1 | | {{database:​w03:​eq1.ff}} | {{database:​w03:​eq1.tgz}} | [[database:w03#equilibria|eq1]] | Nagata (1990)((independent derivation by Waleffe, who provided this numerical data)) | 2007-11-01 | 
-| EQ2 | | {{database:​w03:​eq2.ff}} | {{database:​w03:​eq2.tgz}} | [[movies:w03#eqbs|eq2]] | Nagata (1990)((ibid)) | 2007-11-01 | +| EQ2 | | {{database:​w03:​eq2.ff}} | {{database:​w03:​eq2.tgz}} | [[database:w03#equilibria|eq2]] | Nagata (1990)((ibid)) | 2007-11-01 | 
-| EQ3 | | {{database:​w03:​eq3.ff}} | {{database:​w03:​eq3.tgz}} | [[movies:w03#eqbs|eq3]] | Halcrow et al. (2008) | 2007-11-01 | +| EQ3 | | {{database:​w03:​eq3.ff}} | {{database:​w03:​eq3.tgz}} | [[database:w03#equilibria|eq3]] | Halcrow et al. (2008) | 2007-11-01 | 
-| EQ4 | | {{database:​w03:​eq4.ff}} | {{database:​w03:​eq4.tgz}} | [[movies:w03#eqbs|eq4]] | Gibson ​ et al. (2008) | 2007-11-01 | +| EQ4 | | {{database:​w03:​eq4.ff}} | {{database:​w03:​eq4.tgz}} | [[database:w03#equilibria|eq4]] | Gibson ​ et al. (2008) | 2007-11-01 | 
-| EQ5 | | {{database:​w03:​eq5.ff}} | {{database:​w03:​eq5.tgz}} | [[movies:w03#eqbs|eq5]] | Halcrow et al. (2008) | 2007-11-01 | +| EQ5 | | {{database:​w03:​eq5.ff}} | {{database:​w03:​eq5.tgz}} | [[database:w03#equilibria|eq5]] | Halcrow et al. (2008) | 2007-11-01 | 
-| EQ6 | 330 | {{database:​w03:​eq6.ff}} | {{database:​w03:​eq6.tgz}} | [[movies:w03#eqbs|eq6]] |  " ​ | 2007-11-01 | +| EQ6 | 330 | {{database:​w03:​eq6.ff}} | {{database:​w03:​eq6.tgz}} | [[database:w03#equilibria|eq6]] |  " ​ | 2007-11-01 | 
-| EQ7 | | {{database:​w03:​eq7.ff}} | {{database:​w03:​eq7.tgz}} | [[movies:w03#eqbs|eq7]] |  " ​ | 2008-05-09 | +| EQ7 | | {{database:​w03:​eq7.ff}} | {{database:​w03:​eq7.tgz}} | [[database:w03#equilibria|eq7]] |  " ​ | 2008-05-09 | 
-| EQ8 | 270 | {{database:​w03:​eq8.ff}} | {{database:​w03:​eq8.tgz}} | [[movies:w03#eqbs|eq8]] |  " ​ | 2008-05-09 | +| EQ8 | 270 | {{database:​w03:​eq8.ff}} | {{database:​w03:​eq8.tgz}} | [[database:w03#equilibria|eq8]] |  " ​ | 2008-05-09 | 
-| EQ9 | | {{database:​w03:​eq9.ff}} | {{database:​w03:​eq9.tgz}} | [[movies:w03#eqbs|eq9]] |  " ​ | 2008-05-09 | +| EQ9 | | {{database:​w03:​eq9.ff}} | {{database:​w03:​eq9.tgz}} | [[database:w03#equilibria|eq9]] |  " ​ | 2008-05-09 | 
-| EQ10 | | {{database:​w03:​eq10.ff}} | {{database:​w03:​eq10.tgz}} | [[movies:w03#eqbs|eq10]] |  " ​ | 2008-05-11 | +| EQ10 | | {{database:​w03:​eq10.ff}} | {{database:​w03:​eq10.tgz}} | [[database:w03#equilibria|eq10]] |  " ​ | 2008-05-11 | 
-| EQ11 | | {{database:​w03:​eq11.ff}} | {{database:​w03:​eq11.tgz}} | [[movies:w03#eqbs|eq11]] |  " ​ | 2008-05-12 | +| EQ11 | | {{database:​w03:​eq11.ff}} | {{database:​w03:​eq11.tgz}} | [[database:w03#equilibria|eq11]] |  " ​ | 2008-05-12 |
- +
 ===== Traveling waves ===== ===== Traveling waves =====
  
Line 43: Line 41:
  
 ^ name ^ binary data ^ ascii data ^ image ^ author ^ posted ^ ^ name ^ binary data ^ ascii data ^ image ^ author ^ posted ^
-| TW1 | {{database:​w03:​tw1.ff}} | {{database:​w03:​tw1.tgz}} | [[movies:w03#tws|tw1]] | Halcrow et al. (2008) | 2008-01-29 | +| TW1 | {{database:​w03:​tw1.ff}} | {{database:​w03:​tw1.tgz}} | [[database:w03#traveling_waves|tw1]] | Halcrow et al. (2008) | 2008-01-29 | 
-| TW2 | {{database:​w03:​tw2.ff}} | {{database:​w03:​tw2.tgz}} | [[movies:w03#tws|tw2]] | Viswanath (2007) | 2008-07-24 | +| TW2 | {{database:​w03:​tw2.ff}} | {{database:​w03:​tw2.tgz}} | [[database:w03#traveling_waves|tw2]] | Viswanath (2007) | 2008-07-24 | 
-| TW3 | {{database:​w03:​tw3.ff}} | {{database:​w03:​tw3.tgz}} | [[movies:w03#tws|tw3]] | Halcrow et al. (2008) | 2008-01-29 |+| TW3 | {{database:​w03:​tw3.ff}} | {{database:​w03:​tw3.tgz}} | [[database:w03#traveling_waves|tw3]] | Halcrow et al. (2008) | 2008-01-29 | 
 +===== Periodic orbits ===== 
 + 
 +We currently have [[database:​w03#​periodic_orbits|five periodic orbits in the W03 cell]].  
 +The data is for these is not yet posted. ​
  
 ====== The HKW cell ====== ====== The HKW cell ======
Line 53: Line 55:
 In the literature the HKW cell is defined as either Lx=1.75π, Lz=1.2π or α=1.14, γ=1.67. Note that these  In the literature the HKW cell is defined as either Lx=1.75π, Lz=1.2π or α=1.14, γ=1.67. Note that these 
 definitions differ in the third digit. ​ definitions differ in the third digit. ​
- 
 ===== Equilibria ===== ===== Equilibria =====
  
Line 59: Line 60:
  
 ^ name ^ binary data ^ ascii data  ^ image ^ author ^ posted ^ ^ name ^ binary data ^ ascii data  ^ image ^ author ^ posted ^
-|2 x EQ1| {{database:​hkw:​2xEQ1.ff}} | {{database:​hkw:​2xEQ1.tgz}} | [[database:​hkw#​2xeq1]] | Halcrow et al (2008) | 2008-01-29 | +|2 x EQ1| {{database:​hkw:​2xeq1.ff}} | {{database:​hkw:​2xeq1.tgz}} | [[database:​hkw#​equilibria|2xeq1]] | Halcrow et al (2008) | 2008-01-29 | 
-|2 x EQ2| {{database:​hkw:​2xEQ2.ff}} | {{database:​hkw:​2xEQ2.tgz}} | [[database:​hkw#​2xeq2]] |   " ​  ​| ​ " ​ | +|2 x EQ2| {{database:​hkw:​2xeq2.ff}} | {{database:​hkw:​2xeq2.tgz}} | [[database:​hkw#​equilibria|2xeq2]] |   " ​  ​| ​ " ​ | 
-| EQ4 | {{database:​hkw:​EQ4.ff}} | {{database:​hkw:​EQ4.tgz}} | [[database:​hkw#​eq4]] |  " ​ |  " ​ | +| EQ4 | {{database:​hkw:​eq4.ff}} | {{database:​hkw:​eq4.tgz}} | [[database:​hkw#​equilibria|eq4]] |  " ​ |  " ​ | 
-| EQ7 | {{database:​hkw:​EQ7.ff}} | {{database:​hkw:​EQ7.tgz}} | [[database:​hkw#​eq7]] |  " ​ | 2008-05-13 | +| EQ7 | {{database:​hkw:​eq7.ff}} | {{database:​hkw:​eq7.tgz}} | [[database:​hkw#​equilibria|eq7]] |  " ​ | 2008-05-13 | 
-| EQ9 | {{database:​hkw:​EQ9.ff}} | {{database:​hkw:​EQ9.tgz}} | [[database:​hkw#​eq9]] |  " ​ |  " ​ |+| EQ9 | {{database:​hkw:​eq9.ff}} | {{database:​hkw:​eq8.tgz}} | [[database:​hkw#​equilibria|eq9]] |  " ​ |  " ​ |
  
 ===== Periodic orbits ===== ===== Periodic orbits =====
database.txt · Last modified: 2010/02/02 07:55 (external edit)