User Tools

Site Tools


database

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
database [2009/02/19 15:28]
gibson
database [2009/02/19 19:18]
gibson
Line 10: Line 10:
  
  
-The solutions are given as differences from the laminar flow. The spatial periodicity of the solutions is defined in terms of either fundamental wavenumbers (α,γ) or periodic domain size (Lx,Lz), with the relations Lx = 2π/α, Lz = 2π/γ. Some authors prefer (α,γ), some (Lx,Lz). The author and year of each solution is listed. Multiple attributions indicate independent derivations;​ in such cases the author who provided the solution is listed in bold. For more information on the solutions, please see Data formats and  References.+The solutions are given as **differences from the laminar flow.** The spatial periodicity of the solutions is defined in terms of either fundamental wavenumbers (α,γ) or periodic domain size (Lx,Lz), with the relations Lx = 2π/α, Lz = 2π/γ. Some authors prefer (α,γ), some (Lx,Lz). The author and year of each solution is listed. Multiple attributions indicate independent derivations;​ in such cases the author who provided the solution is listed in bold. For more information on the solutions, please see Data formats and  References. 
 + 
 +====== The W03 cell ====== 
 + 
 +The W03 cell, defined as α=1.14, γ=2.5, was first studied by [[:​references|Waleffe (2003)]].((he would prefer  
 +we just used the α,γ values, but we find it convenient to have a short name :-)))  
 +===== Equilibria ===== 
 + 
 +These equilibria include the [[:​references|Nagata (1990)]] lower and upper branch (labelled EQ1 and EQ2 here),  
 +which were studied in detail by  [[:​references|Clever and Busse (1997)]] and derived independently and 
 +extended to other boundary conditions by [[:​references|Waleffe (2003)]]. Nagata'​s original derivation 
 +was for different α,γ values, but we have confirmed that Waleffe'​s solution is the same as Nagata by 
 +continuing Waleffe'​s solution to Nagata'​s parameters. Re=400 unless otherwise marked. 
 + 
 +^ name ^ Re ^ binary data ^ ascii data ^ image ^ author ^ posted ^ 
 +| EQ1 | | {{database:​w03:​eq1.ff}} | {{database:​w03:​eq1.tgz}} | [[database:​w03#​equilibria|eq1]] | Nagata (1990)((independent derivation by Waleffe, who provided this numerical data)) | 2007-11-01 | 
 +| EQ2 | | {{database:​w03:​eq2.ff}} | {{database:​w03:​eq2.tgz}} | [[database:​w03#​equilibria|eq2]] | Nagata (1990)((ibid)) | 2007-11-01 | 
 +| EQ3 | | {{database:​w03:​eq3.ff}} | {{database:​w03:​eq3.tgz}} | [[database:​w03#​equilibria|eq3]] | Halcrow et al. (2008) | 2007-11-01 | 
 +| EQ4 | | {{database:​w03:​eq4.ff}} | {{database:​w03:​eq4.tgz}} | [[database:​w03#​equilibria|eq4]] | Gibson ​ et al. (2008) | 2007-11-01 | 
 +| EQ5 | | {{database:​w03:​eq5.ff}} | {{database:​w03:​eq5.tgz}} | [[database:​w03#​equilibria|eq5]] | Halcrow et al. (2008) | 2007-11-01 | 
 +| EQ6 | 330 | {{database:​w03:​eq6.ff}} | {{database:​w03:​eq6.tgz}} | [[database:​w03#​equilibria|eq6]] |  " ​ | 2007-11-01 | 
 +| EQ7 | | {{database:​w03:​eq7.ff}} | {{database:​w03:​eq7.tgz}} | [[database:​w03#​equilibria|eq7]] |  " ​ | 2008-05-09 | 
 +| EQ8 | 270 | {{database:​w03:​eq8.ff}} | {{database:​w03:​eq8.tgz}} | [[database:​w03#​equilibria|eq8]] |  " ​ | 2008-05-09 | 
 +| EQ9 | | {{database:​w03:​eq9.ff}} | {{database:​w03:​eq9.tgz}} | [[database:​w03#​equilibria|eq9]] |  " ​ | 2008-05-09 | 
 +| EQ10 | | {{database:​w03:​eq10.ff}} | {{database:​w03:​eq10.tgz}} | [[database:​w03#​equilibria|eq10]] |  " ​ | 2008-05-11 | 
 +| EQ11 | | {{database:​w03:​eq11.ff}} | {{database:​w03:​eq11.tgz}} | [[database:​w03#​equilibria|eq11]] |  " ​ | 2008-05-12 | 
 +===== Traveling waves ===== 
 + 
 +All traveling waves are for Re=400. 
 + 
 +^ name ^ binary data ^ ascii data ^ image ^ author ^ posted ^ 
 +| TW1 | {{database:​w03:​tw1.ff}} | {{database:​w03:​tw1.tgz}} | [[database:​w03#​traveling_waves|tw1]] | Halcrow et al. (2008) | 2008-01-29 | 
 +| TW2 | {{database:​w03:​tw2.ff}} | {{database:​w03:​tw2.tgz}} | [[database:​w03#​traveling_waves|tw2]] | Viswanath (2007) | 2008-07-24 | 
 +| TW3 | {{database:​w03:​tw3.ff}} | {{database:​w03:​tw3.tgz}} | [[database:​w03#​traveling_waves|tw3]] | Halcrow et al. (2008) | 2008-01-29 | 
 +===== Periodic orbits ===== 
 + 
 +We currently have [[database:​w03#​periodic_orbits|five periodic orbits in the W03 cell]].  
 +The data is for these is not yet posted.  
 ====== The HKW cell ====== ====== The HKW cell ======
  
Line 17: Line 55:
 In the literature the HKW cell is defined as either Lx=1.75π, Lz=1.2π or α=1.14, γ=1.67. Note that these  In the literature the HKW cell is defined as either Lx=1.75π, Lz=1.2π or α=1.14, γ=1.67. Note that these 
 definitions differ in the third digit. ​ definitions differ in the third digit. ​
 +
 ===== Equilibria ===== ===== Equilibria =====
  
Line 26: Line 65:
 | EQ4 | {{database:​hkw:​EQ4.ff}} | {{database:​hkw:​EQ4.tgz}} | [[database:​hkw#​eq4]] |  " ​ |  " ​ | | EQ4 | {{database:​hkw:​EQ4.ff}} | {{database:​hkw:​EQ4.tgz}} | [[database:​hkw#​eq4]] |  " ​ |  " ​ |
 | EQ7 | {{database:​hkw:​EQ7.ff}} | {{database:​hkw:​EQ7.tgz}} | [[database:​hkw#​eq7]] |  " ​ | 2008-05-13 | | EQ7 | {{database:​hkw:​EQ7.ff}} | {{database:​hkw:​EQ7.tgz}} | [[database:​hkw#​eq7]] |  " ​ | 2008-05-13 |
-| EQ9 | {{database:​hkw:​EQ9.ff}} | {{database:​hkw:​EQ9.tgz}} | [[database:​hkw#​eq9]] |  " ​ |  " ​ |===== Periodic orbits =====+| EQ9 | {{database:​hkw:​EQ9.ff}} | {{database:​hkw:​EQ9.tgz}} | [[database:​hkw#​eq9]] |  " ​ |  " ​ |
  
 ===== Periodic orbits ===== ===== Periodic orbits =====
Line 37: Line 76:
 | P19.06 | {{database:​hkw:​P19p06.ff}} | {{database:​hkw:​P19p06.tgz}} | {{database:​hkw:​p19p02symm.asc}} | [[movies:​hkw#​p19.06|P19.06 movie]] |        " ​           | 2009-01-28 | | P19.06 | {{database:​hkw:​P19p06.ff}} | {{database:​hkw:​P19p06.tgz}} | {{database:​hkw:​p19p02symm.asc}} | [[movies:​hkw#​p19.06|P19.06 movie]] |        " ​           | 2009-01-28 |
 | P31.81 | {{database:​hkw:​P31p81.ff}} | {{database:​hkw:​P31p81.tgz}} | {{database:​hkw:​p31p81symm.asc}} | [[movies:​hkw#​p31.81|P31.81 movie]] |        " ​           | 2009-01-28 | | P31.81 | {{database:​hkw:​P31p81.ff}} | {{database:​hkw:​P31p81.tgz}} | {{database:​hkw:​p31p81symm.asc}} | [[movies:​hkw#​p31.81|P31.81 movie]] |        " ​           | 2009-01-28 |
-| P41.36 | {{database:​hkw:​P41p36.ff}} | {{database:​hkw:​P41p36.tgz}} | {{database:​hkw:​p41p36symm.asc}} | [[movies:​hkw#​p41.36|P41.36 movie]] | Kawahara, Kida 2001 | 2008-04-04 |+| P41.36 | {{database:​hkw:​P41p36.ff}} | {{database:​hkw:​P41p36.tgz}} | {{database:​hkw:​p41p36symm.asc}} | [[movies:​hkw#​p41.36|P41.36 movie]] | Kawahara, Kida 2001 ((found independently by Viswanath, who provided this data)) ​| 2008-04-04 |
 | P46.23 | {{database:​hkw:​p46p23.ff}} | {{database:​hkw:​p46p23.tgz}} | {{database:​hkw:​p46p23symm.asc}} | [[movies:​hkw#​p46.23|P46.23 movie]] | Gibson et al.       | 2008-03-20 | | P46.23 | {{database:​hkw:​p46p23.ff}} | {{database:​hkw:​p46p23.tgz}} | {{database:​hkw:​p46p23symm.asc}} | [[movies:​hkw#​p46.23|P46.23 movie]] | Gibson et al.       | 2008-03-20 |
 | P62.13 | {{database:​hkw:​p62p13.ff}} | {{database:​hkw:​p62p13.tgz}} | {{database:​hkw:​p62p13symm.asc}} | [[movies:​hkw#​p62.13|P62.13 movie]] |         " ​          | 2009-01-28 | | P62.13 | {{database:​hkw:​p62p13.ff}} | {{database:​hkw:​p62p13.tgz}} | {{database:​hkw:​p62p13symm.asc}} | [[movies:​hkw#​p62.13|P62.13 movie]] |         " ​          | 2009-01-28 |
database.txt · Last modified: 2010/02/02 07:55 (external edit)