User Tools

Site Tools


database

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
database [2009/02/19 14:39]
gibson
database [2009/02/19 15:28]
gibson
Line 14: Line 14:
  
  
-HKW stands for [[#​references|Hamilton,​ Kim, Waleffe]], who first studied dynamics in this small periodic cell.  +HKW stands for [[#​references|Hamilton,​ Kim, Waleffe ​(1995)]], who first studied dynamics in this small periodic cell.  
-The HKW cell is usually taken as Lx=1.75π, Lz=1.2π or α=1.14, γ=1.67; note that these definitions ​are different ​in +In the literature the HKW cell is defined ​as either ​Lx=1.75π, Lz=1.2π or α=1.14, γ=1.67. Note that these  
-the third digit. ​+definitions ​differ ​in the third digit. ​
  
 ===== Equilibria ===== ===== Equilibria =====
  
-^name ^ binary data ^ ascii data ^ image ^ author ^ posted +These equilibria are for α=1.14, γ=2.5, to match [[:references|Waleffe ​(2003)]]Re=400 for all.
-|x EQ1| {{database:​hkw:​2xEQ1.ff}} | {{database:hkw:​2xEQ1.tgz}} ​{{database:​hkw#​2xeq1}} | Halcrow et al (2008| 2008-01-29 | +
-|2 x EQ2| {{database:​hkw:​2xEQ2.ff}} | {{database:​hkw:​2xEQ2.tgz}} | {{database:​hkw#​2xeq2}} |   " ​      " ​  | " | +
-| EQ4 | {{database:​hkw:​EQ4.ff}} | {{database:​hkw:​EQ4.tgz}} | {{database:​hkw#​eq4}} |  " ​     " ​ | " | +
-| EQ7 | {{database:​hkw:​EQ7.ff}} | {{database:​hkw:​EQ7.tgz}} | {{database:​hkw#​eq7}} |  " ​     " ​ | 2008-05-13 | +
-| EQ9 | {{database:​hkw:​EQ9.ff}} | {{database:​hkw:​EQ9.tgz}} | {{database:​hkw#​eq9}} |  " ​     " ​ | " |+
  
-===== Periodic orbits =====+^ name ^ binary data ^ ascii data  ^ image ^ author ^ posted ^ 
 +|2 x EQ1| {{database:​hkw:​2xEQ1.ff}} | {{database:​hkw:​2xEQ1.tgz}} | [[database:​hkw#​2xeq1]] | Halcrow et al (2008) | 2008-01-29 | 
 +|2 x EQ2| {{database:​hkw:​2xEQ2.ff}} | {{database:​hkw:​2xEQ2.tgz}} | [[database:​hkw#​2xeq2]] |   " ​  ​| ​ " ​ | 
 +| EQ4 | {{database:​hkw:​EQ4.ff}} | {{database:​hkw:​EQ4.tgz}} | [[database:​hkw#​eq4]] |  " ​ |  " ​ | 
 +| EQ7 | {{database:​hkw:​EQ7.ff}} | {{database:​hkw:​EQ7.tgz}} | [[database:​hkw#​eq7]] |  " ​ | 2008-05-13 | 
 +| EQ9 | {{database:​hkw:​EQ9.ff}} | {{database:​hkw:​EQ9.tgz}} | [[database:​hkw#​eq9]] |  " ​ |  " ​ |===== Periodic orbits =====
  
-We calculated periodic orbits with Lx=1.75π, Lz=1.2π to match Viswanath. 
  
-^ name ^ Re ^ binary data ^ ascii data ^ symmetry ^ movie ^ author ^ posted ^ +These periodic orbits are for Lx=1.75π, Lz=1.2π, to match [[:​references|Viswanath (2007)]]. All orbits are for Re=400. 
-^ default| 400 |               ​| ​              ​| ​                ​| ​                                   | Gibson et al.       ​| ​           | + 
-| P19.02 ​|     | {{database:hwk:​P19p02.ff}} | {{database:hwk:​P19p02.tgz}}| {{database:hwk:​p19p02symm.asc}} | [[movies:​hkw#​p19.02|P19.02 movie]] |                     ​| 2008-04-04 | +^ name ^ binary data ^ ascii data ^ symmetry ^ movie ^ author ^ posted ^ 
-| P19.06 ​|     | {{database:hwk:​P19p06.ff}} | {{database:hwk:​P19p06.tgz}}| {{database:hwk:​p19p02symm.asc}} | [[movies:​hkw#​p19.06|P19.06 movie]] |                     ​| 2009-01-28 | +| P19.02 | {{database:hkw:​P19p02.ff}} | {{database:hkw:​P19p02.tgz}} | {{database:hkw:​p19p02symm.asc}} | [[movies:​hkw#​p19.02|P19.02 movie]] | Gibson et al.       | 2008-04-04 | 
-| P31.81 ​|     | {{database:hwk:​P31p81.ff}} | {{database:hwk:​P31p81.tgz}}| {{database:hwk:​p31p81symm.asc}} | [[movies:​hkw#​p31.81|P31.81 movie]] |                     ​| 2009-01-28 | +| P19.06 | {{database:hkw:​P19p06.ff}} | {{database:hkw:​P19p06.tgz}} | {{database:hkw:​p19p02symm.asc}} | [[movies:​hkw#​p19.06|P19.06 movie]] |        " ​           ​| 2009-01-28 | 
-| P41.36 ​|     | {{database:hwk:​P41p36.ff}} | {{database:hwk:​P41p36.tgz}}| {{database:hwk:​p41p36symm.asc}} | [[movies:​hkw#​p41.36|P41.36 movie]] | Kawahara, Kida 2001 | 2008-04-04 | +| P31.81 | {{database:hkw:​P31p81.ff}} | {{database:hkw:​P31p81.tgz}} | {{database:hkw:​p31p81symm.asc}} | [[movies:​hkw#​p31.81|P31.81 movie]] |        " ​           ​| 2009-01-28 | 
-| P46.23 ​|     | {{database:hwk:​p46p23.ff}} | {{database:hwk:​p46p23.tgz}}| {{database:hwk:​p46p23symm.asc}} | [[movies:​hkw#​p46.23|P46.23 movie]] |                     ​| 2008-03-20 | +| P41.36 | {{database:hkw:​P41p36.ff}} | {{database:hkw:​P41p36.tgz}} | {{database:hkw:​p41p36symm.asc}} | [[movies:​hkw#​p41.36|P41.36 movie]] | Kawahara, Kida 2001 | 2008-04-04 | 
-| P62.13 ​|     | {{database:hwk:​p62p13.ff}} | {{database:hwk:​p62p13.tgz}}| {{database:hwk:​p62p13symm.asc}} | [[movies:​hkw#​p62.13|P62.13 movie]] |                     ​| 2009-01-28 | +| P46.23 | {{database:hkw:​p46p23.ff}} | {{database:hkw:​p46p23.tgz}} | {{database:hkw:​p46p23symm.asc}} | [[movies:​hkw#​p46.23|P46.23 movie]] | Gibson et al.       | 2008-03-20 | 
-| P68.07 ​|     | {{database:hwk:​p68p07.ff}} | {{database:hwk:​p68p07.tgz}}| {{database:hwk:​p68p07symm.asc}} | [[movies:​hkw#​p68.07|P68.07 movie]] |                     ​| 2008-03-20 | +| P62.13 | {{database:hkw:​p62p13.ff}} | {{database:hkw:​p62p13.tgz}} | {{database:hkw:​p62p13symm.asc}} | [[movies:​hkw#​p62.13|P62.13 movie]] |         " ​          | 2009-01-28 | 
-| P75.35 ​|     | {{database:hwk:​p75p35.ff}} | {{database:hwk:​p75p35.tgz}}| {{database:hwk:​p75p35symm.asc}} | [[movies:​hkw#​p75.35|P75.35 movie]] |                     ​| 2008-03-20 | +| P68.07 | {{database:hkw:​p68p07.ff}} | {{database:hkw:​p68p07.tgz}} | {{database:hkw:​p68p07symm.asc}} | [[movies:​hkw#​p68.07|P68.07 movie]] |         " ​          | 2008-03-20 | 
-| P76.82 ​|     | {{database:hwk:​p76p82.ff}} | {{database:hwk:​p76p82.tgz}}| {{database:hwk:​p76p82symm.asc}} | [[movies:​hkw#​p76.82|P76.82 movie]] |                     ​| 2008-03-20 | +| P75.35 | {{database:hkw:​p75p35.ff}} | {{database:hkw:​p75p35.tgz}} | {{database:hkw:​p75p35symm.asc}} | [[movies:​hkw#​p75.35|P75.35 movie]] |         " ​          | 2008-03-20 | 
-| P76.85 ​|     | {{database:hwk:​p76p85.ff}} | {{database:hwk:​p76p85.tgz}}| {{database:hwk:​p76p85symm.asc}} | [[movies:​hkw#​p76.85|P76.85 movie]] |                     ​| 2008-03-20 | +| P76.82 | {{database:hkw:​p76p82.ff}} | {{database:hkw:​p76p82.tgz}} | {{database:hkw:​p76p82symm.asc}} | [[movies:​hkw#​p76.82|P76.82 movie]] |         " ​          | 2008-03-20 | 
-| P85.27 ​|     | {{database:hwk:​p85p27.ff}} | {{database:hwk:​p85p27.tgz}}| {{database:hwk:​p85p27symm.asc}} | [[movies:​hkw#​p85.27|P85.27 movie]] |                     ​| 2009-01-28 | +| P76.85 | {{database:hkw:​p76p85.ff}} | {{database:hkw:​p76p85.tgz}} | {{database:hkw:​p76p85symm.asc}} | [[movies:​hkw#​p76.85|P76.85 movie]] |         " ​          | 2008-03-20 | 
-| P87.89 ​|     | {{database:hwk:​p87p89.ff}} | {{database:hwk:​p87p89.tgz}}| {{database:hwk:​p87p89symm.asc}} | [[movies:​hkw#​p87.89|P87.89 movie]] | Viswanath 2007      | 2008-03-20 | +| P85.27 | {{database:hkw:​p85p27.ff}} | {{database:hkw:​p85p27.tgz}} | {{database:hkw:​p85p27symm.asc}} | [[movies:​hkw#​p85.27|P85.27 movie]] |         " ​          | 2009-01-28 | 
-| P88.90 ​|     | {{database:hwk:​p88p90.ff}} | {{database:hwk:​p88p90.tgz}}| {{database:hwk:​p88p90symm.asc}} | [[movies:​hkw#​p88.90|P88.90 movie]] |                     ​| 2008-03-20 | +| P87.89 | {{database:hkw:​p87p89.ff}} | {{database:hkw:​p87p89.tgz}} | {{database:hkw:​p87p89symm.asc}} | [[movies:​hkw#​p87.89|P87.89 movie]] | Viswanath 2007      | 2008-03-20 | 
-| P90.31 ​|     | {{database:hwk:​p90p31.ff}} | {{database:hwk:​p90p31.tgz}}| {{database:hwk:​p90p31symm.asc}} | [[movies:​hkw#​p90.31|P90.31 movie]] |                     ​| 2008-01-28 | +| P88.90 | {{database:hkw:​p88p90.ff}} | {{database:hkw:​p88p90.tgz}} | {{database:hkw:​p88p90symm.asc}} | [[movies:​hkw#​p88.90|P88.90 movie]] | Gibson et al.       | 2008-03-20 | 
-| P90.52 ​|     | {{database:hwk:​p90p52.ff}} | {{database:hwk:​p90p52.tgz}}| {{database:hwk:​p90p52symm.asc}} | [[movies:​hkw#​p90.52|P90.52 movie]] |                     ​| 2009-01-28 | +| P90.31 | {{database:hkw:​p90p31.ff}} | {{database:hkw:​p90p31.tgz}} | {{database:hkw:​p90p31symm.asc}} | [[movies:​hkw#​p90.31|P90.31 movie]] |         " ​          | 2008-01-28 | 
-| P99.70 ​|     | {{database:hwk:​p99p70.ff}} | {{database:hwk:​p99p70.tgz}}| {{database:hwk:​p99p70symm.asc}} | [[movies:​hkw#​p99.70|P99.70 movie]] |                     ​| 2009-01-28 | +| P90.52 | {{database:hkw:​p90p52.ff}} | {{database:hkw:​p90p52.tgz}} | {{database:hkw:​p90p52symm.asc}} | [[movies:​hkw#​p90.52|P90.52 movie]] |         " ​          | 2009-01-28 | 
-| P121.4 ​|     | {{database:hwk:​p121p4.ff}} | {{database:hwk:​p121p4.tgz}}| {{database:​hkw:​p121p4symm.asc}} | [[movies:​hkw#​p121.4|P121.4 movie]] |                     ​| 2008-03-20 |+| P99.70 | {{database:hkw:​p99p70.ff}} | {{database:hkw:​p99p70.tgz}} | {{database:hkw:​p99p70symm.asc}} | [[movies:​hkw#​p99.70|P99.70 movie]] |         " ​          | 2009-01-28 | 
 +| P121.4 | {{database:hkw:​p121p4.ff}} | {{database:hkw:​p121p4.tgz}} | {{database:​hkw:​p121p4symm.asc}} | [[movies:​hkw#​p121.4|P121.4 movie]] |         " ​          | 2008-03-20 |
  
 ====== Data formats ====== ====== Data formats ======
database.txt · Last modified: 2010/02/02 07:55 (external edit)