User Tools

Site Tools


database

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
database [2009/02/19 13:09]
gibson
database [2009/02/19 15:22]
gibson
Line 11: Line 11:
  
 The solutions are given as differences from the laminar flow. The spatial periodicity of the solutions is defined in terms of either fundamental wavenumbers (α,γ) or periodic domain size (Lx,Lz), with the relations Lx = 2π/α, Lz = 2π/γ. Some authors prefer (α,γ), some (Lx,Lz). The author and year of each solution is listed. Multiple attributions indicate independent derivations;​ in such cases the author who provided the solution is listed in bold. For more information on the solutions, please see Data formats and  References. The solutions are given as differences from the laminar flow. The spatial periodicity of the solutions is defined in terms of either fundamental wavenumbers (α,γ) or periodic domain size (Lx,Lz), with the relations Lx = 2π/α, Lz = 2π/γ. Some authors prefer (α,γ), some (Lx,Lz). The author and year of each solution is listed. Multiple attributions indicate independent derivations;​ in such cases the author who provided the solution is listed in bold. For more information on the solutions, please see Data formats and  References.
-====== ​Periodic orbits ​in HKW cell ======+====== ​The HKW cell ====== 
 + 
 + 
 +HKW stands for [[#​references|Hamilton,​ Kim, Waleffe]], who first studied dynamics ​in this small periodic cell.  
 +The HKW cell is usually taken as Lx=1.75π, Lz=1.2π or α=1.14, γ=1.67; note that these definitions are different in 
 +the third digit.  
 +===== Equilibria ===== 
 + 
 +^ name ^ binary data ^ ascii data  ^ image ^ author ^ posted ^ 
 +|2 x EQ1| {{database:​hkw:​2xEQ1.ff}} | {{database:​hkw:​2xEQ1.tgz}} | [[database:​hkw#​2xeq1]] | Halcrow et al (2008) | 2008-01-29 | 
 +|2 x EQ2| {{database:​hkw:​2xEQ2.ff}} | {{database:​hkw:​2xEQ2.tgz}} | [[database:​hkw#​2xeq2]] |   " ​  ​| ​ " ​ | 
 +| EQ4 | {{database:​hkw:​EQ4.ff}} | {{database:​hkw:​EQ4.tgz}} | [[database:​hkw#​eq4]] |  " ​ |  " ​ | 
 +| EQ7 | {{database:​hkw:​EQ7.ff}} | {{database:​hkw:​EQ7.tgz}} | [[database:​hkw#​eq7]] |  " ​ | 2008-05-13 | 
 +| EQ9 | {{database:​hkw:​EQ9.ff}} | {{database:​hkw:​EQ9.tgz}} | [[database:​hkw#​eq9]] |  " ​ |  " ​ |===== Periodic orbits ===== 
 + 
 +{{database:​hkw:​holy32.png}} 
 + 
 +We calculated periodic orbits with Lx=1.75π, Lz=1.2π to match Viswanath. All orbits are for Re=400. 
 + 
 +^ name ^ binary data ^ ascii data ^ symmetry ^ movie ^ author ^ posted ^ 
 +| P19.02 | {{database:​hwk:​P19p02.ff}} | {{database:​hwk:​P19p02.tgz}} | {{database:​hwk:​p19p02symm.asc}} | [[movies:​hkw#​p19.02|P19.02 movie]] | Gibson et al.       | 2008-04-04 | 
 +| P19.06 | {{database:​hwk:​P19p06.ff}} | {{database:​hwk:​P19p06.tgz}} | {{database:​hwk:​p19p02symm.asc}} | [[movies:​hkw#​p19.06|P19.06 movie]] |        " ​           | 2009-01-28 | 
 +| P31.81 | {{database:​hwk:​P31p81.ff}} | {{database:​hwk:​P31p81.tgz}} | {{database:​hwk:​p31p81symm.asc}} | [[movies:​hkw#​p31.81|P31.81 movie]] |        " ​           | 2009-01-28 | 
 +| P41.36 | {{database:​hwk:​P41p36.ff}} | {{database:​hwk:​P41p36.tgz}} | {{database:​hwk:​p41p36symm.asc}} | [[movies:​hkw#​p41.36|P41.36 movie]] | Kawahara, Kida 2001 | 2008-04-04 | 
 +| P46.23 | {{database:​hwk:​p46p23.ff}} | {{database:​hwk:​p46p23.tgz}} | {{database:​hwk:​p46p23symm.asc}} | [[movies:​hkw#​p46.23|P46.23 movie]] | Gibson et al.       | 2008-03-20 | 
 +| P62.13 | {{database:​hwk:​p62p13.ff}} | {{database:​hwk:​p62p13.tgz}} | {{database:​hwk:​p62p13symm.asc}} | [[movies:​hkw#​p62.13|P62.13 movie]] |         " ​          | 2009-01-28 | 
 +| P68.07 | {{database:​hwk:​p68p07.ff}} | {{database:​hwk:​p68p07.tgz}} | {{database:​hwk:​p68p07symm.asc}} | [[movies:​hkw#​p68.07|P68.07 movie]] |         " ​          | 2008-03-20 | 
 +| P75.35 | {{database:​hwk:​p75p35.ff}} | {{database:​hwk:​p75p35.tgz}} | {{database:​hwk:​p75p35symm.asc}} | [[movies:​hkw#​p75.35|P75.35 movie]] |         " ​          | 2008-03-20 | 
 +| P76.82 | {{database:​hwk:​p76p82.ff}} | {{database:​hwk:​p76p82.tgz}} | {{database:​hwk:​p76p82symm.asc}} | [[movies:​hkw#​p76.82|P76.82 movie]] |         " ​          | 2008-03-20 | 
 +| P76.85 | {{database:​hwk:​p76p85.ff}} | {{database:​hwk:​p76p85.tgz}} | {{database:​hwk:​p76p85symm.asc}} | [[movies:​hkw#​p76.85|P76.85 movie]] |         " ​          | 2008-03-20 | 
 +| P85.27 | {{database:​hwk:​p85p27.ff}} | {{database:​hwk:​p85p27.tgz}} | {{database:​hwk:​p85p27symm.asc}} | [[movies:​hkw#​p85.27|P85.27 movie]] |         " ​          | 2009-01-28 | 
 +| P87.89 | {{database:​hwk:​p87p89.ff}} | {{database:​hwk:​p87p89.tgz}} | {{database:​hwk:​p87p89symm.asc}} | [[movies:​hkw#​p87.89|P87.89 movie]] | Viswanath 2007      | 2008-03-20 | 
 +| P88.90 | {{database:​hwk:​p88p90.ff}} | {{database:​hwk:​p88p90.tgz}} | {{database:​hwk:​p88p90symm.asc}} | [[movies:​hkw#​p88.90|P88.90 movie]] | Gibson et al.       | 2008-03-20 | 
 +| P90.31 | {{database:​hwk:​p90p31.ff}} | {{database:​hwk:​p90p31.tgz}} | {{database:​hwk:​p90p31symm.asc}} | [[movies:​hkw#​p90.31|P90.31 movie]] |         " ​          | 2008-01-28 | 
 +| P90.52 | {{database:​hwk:​p90p52.ff}} | {{database:​hwk:​p90p52.tgz}} | {{database:​hwk:​p90p52symm.asc}} | [[movies:​hkw#​p90.52|P90.52 movie]] |         " ​          | 2009-01-28 | 
 +| P99.70 | {{database:​hwk:​p99p70.ff}} | {{database:​hwk:​p99p70.tgz}} | {{database:​hwk:​p99p70symm.asc}} | [[movies:​hkw#​p99.70|P99.70 movie]] |         " ​          | 2009-01-28 | 
 +| P121.4 | {{database:​hwk:​p121p4.ff}} | {{database:​hwk:​p121p4.tgz}} | {{database:​hkw:​p121p4symm.asc}} | [[movies:​hkw#​p121.4|P121.4 movie]] |         " ​          | 2008-03-20 |
  
-The HKW cell, Lx=1.75π, Lz=1.2π, Re=400. HKW stands for [[#​HKW|Hamilton,​ Kim, Waleffe]]. This definition of the HKW cell differs from the α=1.14, γ=1.67 HKW cell in the third digits of Lx and Lz (compare the .geom files). We calculated periodic orbits with this definition to match Viswanath. 
  
-^ name ^ Re ^ binary data ^ ascii data ^ symmetry ^ movie ^ author ^ entry date ^ 
-^ default| 400 |               ​| ​              ​| ​                ​| ​                                   | Gibson et al.       ​| ​           | 
-| P19.02 |     | {{database:​P19p02.ff}} | {{database:​P19p02.tgz}}| {{database:​P19p02symm.asc}} | [[movies:​hkw#​p19.02|P19.02 movie]] |                     | 2008-04-04 | 
-| P19.06 |     | {{database:​P19p06.ff}} | {{database:​P19p06.tgz}}| {{database:​P19p02symm.asc}} | [[movies:​hkw#​p19.06|P19.06 movie]] |                     | 2009-01-28 | 
-| P31.81 |     | {{database:​P31p81.ff}} | {{database:​P31p81.tgz}}| {{database:​P31p81symm.asc}} | [[movies:​hkw#​p31.81|P31.81 movie]] |                     | 2009-01-28 | 
-| P41.36 |     | {{database:​P41p36.ff}} | {{database:​P41p36.tgz}}| {{database:​P41p36symm.asc}} | [[movies:​hkw#​p41.36|P41.36 movie]] | Kawahara, Kida 2001 | 2008-04-04 | 
-| P46.23 |     | {{database:​p46p23.ff}} | {{database:​p46p23.tgz}}| {{database:​p46p23symm.asc}} | [[movies:​hkw#​p46.23|P46.23 movie]] |                     | 2008-03-20 | 
-| P62.13 |     | {{database:​p62p13.ff}} | {{database:​p62p13.tgz}}| {{database:​p62p13symm.asc}} | [[movies:​hkw#​p62.13|P62.13 movie]] |                     | 2009-01-28 | 
-| P68.07 |     | {{database:​p68p07.ff}} | {{database:​p68p07.tgz}}| {{database:​p68p07symm.asc}} | [[movies:​hkw#​p68.07|P68.07 movie]] |                     | 2008-03-20 | 
-| P75.35 |     | {{database:​p75p35.ff}} | {{database:​p75p35.tgz}}| {{database:​p75p35symm.asc}} | [[movies:​hkw#​p75.35|P75.35 movie]] |                     | 2008-03-20 | 
-| P76.82 |     | {{database:​p76p82.ff}} | {{database:​p76p82.tgz}}| {{database:​p76p82symm.asc}} | [[movies:​hkw#​p76.82|P76.82 movie]] |                     | 2008-03-20 | 
-| P76.85 |     | {{database:​p76p85.ff}} | {{database:​p76p85.tgz}}| {{database:​p76p85symm.asc}} | [[movies:​hkw#​p76.85|P76.85 movie]] |                     | 2008-03-20 | 
-| P85.27 |     | {{database:​p85p27.ff}} | {{database:​p85p27.tgz}}| {{database:​p85p27symm.asc}} | [[movies:​hkw#​p85.27|P85.27 movie]] |                     | 2009-01-28 | 
-| P87.89 |     | {{database:​p87p89.ff}} | {{database:​p87p89.tgz}}| {{database:​p87p89symm.asc}} | [[movies:​hkw#​p87.89|P87.89 movie]] | Viswanath 2007      | 2008-03-20 | 
-| P88.90 |     | {{database:​p88p90.ff}} | {{database:​p88p90.tgz}}| {{database:​p88p90symm.asc}} | [[movies:​hkw#​p88.90|P88.90 movie]] |                     | 2008-03-20 | 
-| P90.31 |     | {{database:​p90p31.ff}} | {{database:​p90p31.tgz}}| {{database:​p90p31symm.asc}} | [[movies:​hkw#​p90.31|P90.31 movie]] |                     | 2008-01-28 | 
-| P90.52 |     | {{database:​p90p52.ff}} | {{database:​p90p52.tgz}}| {{database:​p90p52symm.asc}} | [[movies:​hkw#​p90.52|P90.52 movie]] |                     | 2009-01-28 | 
-| P99.70 |     | {{database:​p99p70.ff}} | {{database:​p99p70.tgz}}| {{database:​p99p70symm.asc}} | [[movies:​hkw#​p99.70|P99.70 movie]] |                     | 2009-01-28 | 
-| P121.4 |     | {{database:​p121p4.ff}} | {{database:​p121p4.tgz}}| {{database:​p121p4symm.asc}} | [[movies:​hkw#​p121.4|P121.4 movie]] |                     | 2008-03-20 | 
  
 ====== Data formats ====== ====== Data formats ======
database.txt · Last modified: 2010/02/02 07:55 (external edit)